Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 114 | 38 | 40 | 36 | 305 | 311 | 54 | 17 | 19 | 18 | 167 | 161 | 60 | 21 | 21 | 18 | 138 | 150 |
|---|
| Tournament | 30 | 14 | 12 | 4 | 121 | 97 | 10 | 5 | 3 | 2 | 35 | 24 | 20 | 9 | 9 | 2 | 86 | 73 |
|---|
| Playoff | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 145 | 52 | 53 | 40 | 430 | 414 | 65 | 22 | 23 | 20 | 206 | 191 | 80 | 30 | 30 | 20 | 224 | 223 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 30 | 14 | 14 | 2 | 105 | 102 | 14 | 5 | 7 | 2 | 47 | 50 | 16 | 9 | 7 | 0 | 58 | 52 |
|---|
| U13 | 28 | 23 | 4 | 1 | 150 | 49 | 12 | 9 | 2 | 1 | 60 | 23 | 16 | 14 | 2 | 0 | 90 | 26 |
|---|
| U15 | 25 | 11 | 13 | 1 | 110 | 97 | 13 | 5 | 7 | 1 | 70 | 64 | 12 | 6 | 6 | 0 | 40 | 33 |
|---|
| U18 | 24 | 4 | 17 | 3 | 50 | 130 | 12 | 3 | 6 | 3 | 28 | 50 | 12 | 1 | 11 | 0 | 22 | 80 |
|---|
| U9 | 19 | 0 | 5 | 14 | 15 | 36 | 7 | 0 | 1 | 6 | 1 | 4 | 12 | 0 | 4 | 8 | 14 | 32 |
|---|
| U7-White | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7-Red | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Lambton Eagles White | 7 | 2 | 3 | 2 | 21 | 27 | 3 | 1 | 1 | 1 | 10 | 6 | 4 | 1 | 2 | 1 | 11 | 21 |
|---|
| Mt. Brydges Cougars Blue | 6 | 2 | 2 | 2 | 13 | 16 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Aylmer Flames Red | 5 | 2 | 1 | 2 | 11 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Mt. Brydges Cougars Red | 5 | 1 | 2 | 2 | 9 | 9 | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Aylmer Flames Black | 4 | 3 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 10 | 5 |
|---|
| Belmont Rangers | 4 | 2 | 2 | 0 | 16 | 16 | 3 | 1 | 2 | 0 | 10 | 13 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Lambeth Lancers | 4 | 3 | 1 | 0 | 22 | 9 | 1 | 1 | 0 | 0 | 13 | 3 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Lambton Shores Predators | 4 | 3 | 1 | 0 | 23 | 12 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| North Middlesex Jr. Stars | 4 | 1 | 3 | 0 | 11 | 19 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Ilderton Jets Blue | 3 | 0 | 1 | 2 | 7 | 10 | 2 | 0 | 1 | 1 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lucan Irish White | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 10 | 2 |
|---|
| St. Marys Rock Red | 3 | 1 | 1 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 6 | 0 |
|---|
| Strathroy Jr. Rockets LL1 | 3 | 1 | 2 | 0 | 12 | 16 | 3 | 1 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thamesford Attack Green | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Point Edward Arena | 55 | 17 | 20 | 18 | 171 | 167 | 55 | 17 | 20 | 18 | 171 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH MIDDLESEX ARENA | 8 | 3 | 3 | 2 | 35 | 30 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 2 | 3 | 2 | 32 | 30 |
|---|
| East Elgin (EastLink) | 7 | 5 | 1 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 21 | 13 |
|---|
| Wayne Gretzky Sports Centre | 7 | 3 | 4 | 0 | 21 | 25 | 4 | 2 | 2 | 0 | 13 | 11 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| Brant Sports Complex | 5 | 3 | 0 | 2 | 27 | 9 | 2 | 0 | 0 | 2 | 5 | 5 | 3 | 3 | 0 | 0 | 22 | 4 |
|---|
| Alvinston | 4 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 11 |
|---|
| Belmont | 4 | 2 | 1 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 6 |
|---|
| Lucan | 4 | 2 | 0 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 2 |
|---|
| Tri-Township | 4 | 2 | 2 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 18 |
|---|
| FlightExec Centre (APC) | 3 | 1 | 2 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 17 |
|---|
| Forest (Amtelecom) | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| Gemini (Blue) | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4 |
|---|
| Legacy Recreation Centre | 3 | 2 | 1 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| North Middlesex | 3 | 0 | 3 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 21 |
|---|
| St. Marys (Rock) | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
|---|
| Thamesford | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 1 |
|---|
| The Shores Recreation Centre | 3 | 1 | 2 | 0 | 15 | 12 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|