Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 118 | 38 | 43 | 37 | 309 | 325 | 57 | 17 | 21 | 19 | 169 | 171 | 61 | 21 | 22 | 18 | 140 | 154 |
|---|
| Tournament | 30 | 14 | 12 | 4 | 121 | 97 | 10 | 5 | 3 | 2 | 35 | 24 | 20 | 9 | 9 | 2 | 86 | 73 |
|---|
| Playoff | 15 | 5 | 9 | 1 | 50 | 53 | 11 | 4 | 6 | 1 | 37 | 38 | 4 | 1 | 3 | 0 | 13 | 15 |
|---|
| Overall | 163 | 57 | 64 | 42 | 480 | 475 | 78 | 26 | 30 | 22 | 241 | 233 | 85 | 31 | 34 | 20 | 239 | 242 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 33 | 14 | 16 | 3 | 112 | 114 | 16 | 5 | 8 | 3 | 53 | 58 | 17 | 9 | 8 | 0 | 59 | 56 |
|---|
| U13 | 32 | 26 | 5 | 1 | 168 | 61 | 15 | 11 | 3 | 1 | 73 | 33 | 17 | 15 | 2 | 0 | 95 | 28 |
|---|
| U15 | 28 | 12 | 15 | 1 | 120 | 107 | 15 | 6 | 8 | 1 | 77 | 70 | 13 | 6 | 7 | 0 | 43 | 37 |
|---|
| U18 | 28 | 5 | 20 | 3 | 61 | 143 | 15 | 4 | 8 | 3 | 35 | 58 | 13 | 1 | 12 | 0 | 26 | 85 |
|---|
| U9 | 22 | 0 | 8 | 14 | 19 | 50 | 9 | 0 | 3 | 6 | 3 | 14 | 13 | 0 | 5 | 8 | 16 | 36 |
|---|
| U7-White | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7-Red | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Lambton Eagles White | 8 | 2 | 4 | 2 | 24 | 33 | 4 | 1 | 2 | 1 | 13 | 12 | 4 | 1 | 2 | 1 | 11 | 21 |
|---|
| Mt. Brydges Cougars Red | 7 | 2 | 3 | 2 | 19 | 17 | 5 | 2 | 2 | 1 | 18 | 15 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Mt. Brydges Cougars Blue | 6 | 2 | 2 | 2 | 13 | 16 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Aylmer Flames Red | 5 | 2 | 1 | 2 | 11 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Lambton Shores Predators | 5 | 3 | 2 | 0 | 27 | 17 | 1 | 1 | 0 | 0 | 7 | 4 | 4 | 2 | 2 | 0 | 20 | 13 |
|---|
| North Middlesex Jr. Stars | 5 | 2 | 3 | 0 | 16 | 21 | 2 | 1 | 1 | 0 | 7 | 9 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Thamesford Attack Green | 5 | 2 | 3 | 0 | 15 | 15 | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Aylmer Flames Black | 4 | 3 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 10 | 5 |
|---|
| Belmont Rangers | 4 | 2 | 2 | 0 | 16 | 16 | 3 | 1 | 2 | 0 | 10 | 13 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Lambeth Lancers | 4 | 3 | 1 | 0 | 22 | 9 | 1 | 1 | 0 | 0 | 13 | 3 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Lucan Irish White | 4 | 3 | 0 | 1 | 17 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 10 | 2 |
|---|
| Aylmer Flames White | 3 | 0 | 2 | 1 | 8 | 12 | 3 | 0 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dorchester Dragons LL1 | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Ilderton Jets | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Ilderton Jets Blue | 3 | 0 | 1 | 2 | 7 | 10 | 2 | 0 | 1 | 1 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lucan Irish Green | 3 | 2 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| St. Marys Rock Red | 3 | 1 | 1 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 6 | 0 |
|---|
| Strathroy Jr. Rockets LL1 | 3 | 1 | 2 | 0 | 12 | 16 | 3 | 1 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Point Edward Arena | 68 | 21 | 27 | 20 | 206 | 209 | 68 | 21 | 27 | 20 | 206 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH MIDDLESEX ARENA | 8 | 3 | 3 | 2 | 35 | 30 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 2 | 3 | 2 | 32 | 30 |
|---|
| East Elgin (EastLink) | 7 | 5 | 1 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 21 | 13 |
|---|
| Wayne Gretzky Sports Centre | 7 | 3 | 4 | 0 | 21 | 25 | 4 | 2 | 2 | 0 | 13 | 11 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| Brant Sports Complex | 5 | 3 | 0 | 2 | 27 | 9 | 2 | 0 | 0 | 2 | 5 | 5 | 3 | 3 | 0 | 0 | 22 | 4 |
|---|
| Lucan | 5 | 2 | 1 | 2 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 6 |
|---|
| Alvinston | 4 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 11 |
|---|
| Belmont | 4 | 2 | 1 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 6 |
|---|
| Forest (Amtelecom) | 4 | 1 | 3 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 15 | 16 |
|---|
| North Middlesex | 4 | 1 | 3 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 23 |
|---|
| Thamesford | 4 | 1 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 5 |
|---|
| Tri-Township | 4 | 2 | 2 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 18 |
|---|
| FlightExec Centre (APC) | 3 | 1 | 2 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 17 |
|---|
| Gemini (Blue) | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4 |
|---|
| Ilderton | 3 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Legacy Recreation Centre | 3 | 2 | 1 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| St. Marys (Rock) | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
|---|
| The Shores Recreation Centre | 3 | 1 | 2 | 0 | 15 | 12 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|