Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 91 | 26 | 33 | 32 | 228 | 257 | 45 | 12 | 17 | 16 | 131 | 140 | 46 | 14 | 16 | 16 | 97 | 117 |
|---|
| Tournament | 30 | 14 | 12 | 4 | 121 | 97 | 10 | 5 | 3 | 2 | 35 | 24 | 20 | 9 | 9 | 2 | 86 | 73 |
|---|
| Overall | 121 | 40 | 45 | 36 | 349 | 354 | 55 | 17 | 20 | 18 | 166 | 164 | 66 | 23 | 25 | 18 | 183 | 190 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 26 | 12 | 12 | 2 | 91 | 91 | 12 | 5 | 5 | 2 | 42 | 42 | 14 | 7 | 7 | 0 | 49 | 49 |
|---|
| U13 | 24 | 20 | 3 | 1 | 134 | 42 | 11 | 8 | 2 | 1 | 55 | 20 | 13 | 12 | 1 | 0 | 79 | 22 |
|---|
| U18 | 20 | 2 | 15 | 3 | 38 | 118 | 10 | 1 | 6 | 3 | 22 | 47 | 10 | 1 | 9 | 0 | 16 | 71 |
|---|
| U15 | 19 | 6 | 12 | 1 | 76 | 82 | 10 | 3 | 6 | 1 | 46 | 51 | 9 | 3 | 6 | 0 | 30 | 31 |
|---|
| U9 | 17 | 0 | 3 | 14 | 10 | 21 | 7 | 0 | 1 | 6 | 1 | 4 | 10 | 0 | 2 | 8 | 9 | 17 |
|---|
| U7-White | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7-Red | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Blue | 6 | 2 | 2 | 2 | 13 | 16 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| East Lambton Eagles White | 5 | 2 | 2 | 1 | 18 | 16 | 3 | 1 | 1 | 1 | 10 | 6 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Mt. Brydges Cougars Red | 5 | 1 | 2 | 2 | 9 | 9 | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Aylmer Flames Red | 4 | 1 | 1 | 2 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| North Middlesex Jr. Stars | 4 | 1 | 3 | 0 | 11 | 19 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Belmont Rangers | 3 | 2 | 1 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Ilderton Jets Blue | 3 | 0 | 1 | 2 | 7 | 10 | 2 | 0 | 1 | 1 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lucan Irish White | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 10 | 2 |
|---|
| St. Marys Rock Red | 3 | 1 | 1 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 6 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Point Edward Arena | 45 | 12 | 17 | 16 | 131 | 140 | 45 | 12 | 17 | 16 | 131 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH MIDDLESEX ARENA | 8 | 3 | 3 | 2 | 35 | 30 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 2 | 3 | 2 | 32 | 30 |
|---|
| Wayne Gretzky Sports Centre | 7 | 3 | 4 | 0 | 21 | 25 | 4 | 2 | 2 | 0 | 13 | 11 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| Brant Sports Complex | 5 | 3 | 0 | 2 | 27 | 9 | 2 | 0 | 0 | 2 | 5 | 5 | 3 | 3 | 0 | 0 | 22 | 4 |
|---|
| East Elgin (EastLink) | 4 | 2 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 9 |
|---|
| Tri-Township | 4 | 2 | 2 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 18 |
|---|
| Belmont | 3 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 3 |
|---|
| FlightExec Centre (APC) | 3 | 1 | 2 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 17 |
|---|
| Gemini (Blue) | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4 |
|---|
| Legacy Recreation Centre | 3 | 2 | 1 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Lucan | 3 | 1 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 2 |
|---|
| North Middlesex | 3 | 0 | 3 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 21 |
|---|
| The Shores Recreation Centre | 3 | 1 | 2 | 0 | 15 | 12 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|