Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 38 | 11 | 18 | 9 | 118 | 115 | 22 | 6 | 10 | 6 | 75 | 68 | 16 | 5 | 8 | 3 | 43 | 47 |
|---|
| Tournament | 8 | 5 | 3 | 0 | 35 | 25 | 2 | 2 | 0 | 0 | 6 | 2 | 6 | 3 | 3 | 0 | 29 | 23 |
|---|
| Overall | 46 | 16 | 21 | 9 | 153 | 140 | 24 | 8 | 10 | 6 | 81 | 70 | 22 | 8 | 11 | 3 | 72 | 70 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 12 | 10 | 2 | 0 | 76 | 16 | 5 | 4 | 1 | 0 | 28 | 6 | 7 | 6 | 1 | 0 | 48 | 10 |
|---|
| U11 | 11 | 5 | 5 | 1 | 40 | 38 | 5 | 3 | 1 | 1 | 23 | 13 | 6 | 2 | 4 | 0 | 17 | 25 |
|---|
| U15 | 8 | 1 | 7 | 0 | 26 | 46 | 6 | 1 | 5 | 0 | 22 | 36 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| U9 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U18 | 7 | 0 | 7 | 0 | 11 | 40 | 3 | 0 | 3 | 0 | 8 | 15 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Lambton Eagles White | 3 | 1 | 1 | 1 | 10 | 6 | 3 | 1 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aylmer Flames Red | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Mt. Brydges Cougars Gold | 2 | 2 | 0 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Brydges Cougars Red | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| St. Marys Rock Red | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 |
|---|
| Strathroy Jr. Rockets LL1 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg Lakers | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Point Edward Arena | 22 | 6 | 10 | 6 | 75 | 68 | 22 | 6 | 10 | 6 | 75 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH MIDDLESEX ARENA | 5 | 3 | 2 | 0 | 27 | 15 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | 24 | 15 |
|---|
| Legacy Recreation Centre | 3 | 2 | 1 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Lambeth | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| St. Marys (Rock) | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Alvinston | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Belmont | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| East Elgin (EastLink) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| FlightExec Centre (APC) | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Forest (Amtelecom) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Gemini (Blue) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Lucan | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| North Middlesex | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| South Huron | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| St. Marys (Blue) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Thamesford | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Tri-Township | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|