Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 101 | 42 | 39 | 20 | 387 | 353 | 50 | 21 | 18 | 11 | 182 | 177 | 51 | 21 | 21 | 9 | 205 | 176 |
---|
Tournament | 49 | 26 | 18 | 5 | 219 | 153 | 23 | 12 | 10 | 1 | 106 | 69 | 26 | 14 | 8 | 4 | 113 | 84 |
---|
Playoff | 33 | 17 | 14 | 2 | 131 | 103 | 17 | 9 | 6 | 2 | 78 | 54 | 16 | 8 | 8 | 0 | 53 | 49 |
---|
Exhibition | 8 | 1 | 1 | 6 | 7 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 3 | 7 | 7 |
---|
Overall | 192 | 86 | 73 | 33 | 744 | 616 | 93 | 42 | 34 | 17 | 366 | 300 | 99 | 44 | 39 | 16 | 378 | 316 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 41 | 31 | 6 | 4 | 242 | 102 | 20 | 14 | 4 | 2 | 124 | 60 | 21 | 17 | 2 | 2 | 118 | 42 |
---|
U18 | 38 | 12 | 20 | 6 | 105 | 138 | 19 | 7 | 9 | 3 | 49 | 61 | 19 | 5 | 11 | 3 | 56 | 77 |
---|
U13 | 37 | 19 | 18 | 0 | 130 | 91 | 19 | 10 | 9 | 0 | 56 | 50 | 18 | 9 | 9 | 0 | 74 | 41 |
---|
U15 | 36 | 17 | 15 | 4 | 190 | 176 | 18 | 8 | 8 | 2 | 105 | 94 | 18 | 9 | 7 | 2 | 85 | 82 |
---|
U9 | 33 | 7 | 13 | 13 | 77 | 109 | 14 | 3 | 4 | 7 | 32 | 35 | 19 | 4 | 9 | 6 | 45 | 74 |
---|
U7-Red | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7-White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester Dragons LL2 | 6 | 0 | 4 | 2 | 9 | 38 | 4 | 0 | 2 | 2 | 6 | 25 | 2 | 0 | 2 | 0 | 3 | 13 |
---|
Lambeth Lancers | 6 | 4 | 2 | 0 | 47 | 27 | 3 | 3 | 0 | 0 | 30 | 9 | 3 | 1 | 2 | 0 | 17 | 18 |
---|
Lambeth Lancers LL2 | 6 | 3 | 3 | 0 | 23 | 21 | 4 | 2 | 2 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Port Stanley Jr Sailors White | 6 | 5 | 1 | 0 | 31 | 11 | 2 | 2 | 0 | 0 | 12 | 3 | 4 | 3 | 1 | 0 | 19 | 8 |
---|
St. Marys Rock Blue | 6 | 3 | 3 | 0 | 12 | 16 | 3 | 3 | 0 | 0 | 10 | 5 | 3 | 0 | 3 | 0 | 2 | 11 |
---|
Belmont Rangers | 5 | 2 | 2 | 1 | 13 | 17 | 4 | 1 | 2 | 1 | 9 | 15 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Dorchester Dragons LL1 | 5 | 4 | 1 | 0 | 21 | 20 | 3 | 2 | 1 | 0 | 13 | 14 | 2 | 2 | 0 | 0 | 8 | 6 |
---|
Mt. Brydges Cougars Blue | 5 | 2 | 2 | 1 | 14 | 11 | 4 | 1 | 2 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Mt. Brydges Cougars Red | 5 | 2 | 2 | 1 | 22 | 21 | 3 | 2 | 0 | 1 | 17 | 9 | 2 | 0 | 2 | 0 | 5 | 12 |
---|
North Middlesex Jr. Stars | 5 | 1 | 3 | 1 | 22 | 23 | 3 | 1 | 2 | 0 | 15 | 14 | 2 | 0 | 1 | 1 | 7 | 9 |
---|
Port Stanley Jr Sailors Red | 5 | 2 | 3 | 0 | 17 | 20 | 5 | 2 | 3 | 0 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Huron Sabres Red | 5 | 0 | 3 | 2 | 6 | 15 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 5 | 11 |
---|
Lucan Irish Green 1 | 4 | 2 | 2 | 0 | 21 | 22 | 2 | 1 | 1 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 11 | 10 |
---|
Port Stanley Jr Sailors Black | 4 | 1 | 2 | 1 | 13 | 21 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 0 | 2 | 0 | 4 | 16 |
---|
St. Thomas Jr Stars White | 4 | 4 | 0 | 0 | 26 | 6 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 15 | 2 |
---|
Thamesford Attack | 4 | 1 | 3 | 0 | 10 | 15 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Point Edward Arena | 71 | 30 | 24 | 17 | 260 | 231 | 70 | 30 | 24 | 16 | 260 | 231 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Wayne Gretzky Sports Centre | 10 | 6 | 3 | 1 | 54 | 27 | 5 | 2 | 3 | 0 | 24 | 17 | 5 | 4 | 0 | 1 | 30 | 10 |
---|
NORTH MIDDLESEX ARENA | 9 | 4 | 5 | 0 | 41 | 38 | 3 | 2 | 1 | 0 | 18 | 6 | 6 | 2 | 4 | 0 | 23 | 32 |
---|
Port Stanley | 6 | 3 | 3 | 0 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 23 | 24 |
---|
Tri-Township | 6 | 1 | 4 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 25 |
---|
Zurich Arena | 6 | 4 | 1 | 1 | 20 | 15 | 3 | 3 | 0 | 0 | 13 | 5 | 3 | 1 | 1 | 1 | 7 | 10 |
---|
Brantford and District Civic Centre | 5 | 5 | 0 | 0 | 40 | 11 | 3 | 3 | 0 | 0 | 27 | 8 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
East Elgin Community Complex Kinsmen Arena | 5 | 4 | 1 | 0 | 23 | 11 | 1 | 1 | 0 | 0 | 7 | 2 | 4 | 3 | 1 | 0 | 16 | 9 |
---|
Legacy Recreation Centre | 5 | 2 | 2 | 1 | 21 | 14 | 2 | 0 | 1 | 1 | 6 | 10 | 3 | 2 | 1 | 0 | 15 | 4 |
---|
Thamesford | 5 | 2 | 3 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 21 |
---|
FlightExec Centre (APC) | 4 | 3 | 1 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 14 |
---|
Lambeth | 4 | 1 | 3 | 0 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 15 | 21 |
---|
Lucan | 4 | 3 | 1 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 16 |
---|
St. Marys (Rock) | 4 | 2 | 2 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 8 |
---|
East Elgin (EastLink) | 3 | 2 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 3 |
---|
Gemini (Blue) | 3 | 2 | 1 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 23 | 8 |
---|
Ilderton | 3 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 5 |
---|
North Middlesex | 3 | 0 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 9 |
---|
South Huron | 3 | 0 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 11 |
---|
The Shores Recreation Centre | 3 | 0 | 2 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 8 |
---|