Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 60 | 28 | 17 | 15 | 258 | 174 | 30 | 13 | 9 | 8 | 121 | 100 | 30 | 15 | 8 | 7 | 137 | 74 |
---|
Tournament | 17 | 7 | 8 | 2 | 59 | 58 | 8 | 3 | 4 | 1 | 25 | 27 | 9 | 4 | 4 | 1 | 34 | 31 |
---|
Exhibition | 8 | 1 | 1 | 6 | 7 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 3 | 7 | 7 |
---|
Overall | 85 | 36 | 26 | 23 | 324 | 239 | 41 | 16 | 13 | 12 | 146 | 127 | 44 | 20 | 13 | 11 | 178 | 112 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 18 | 16 | 1 | 1 | 117 | 39 | 8 | 7 | 0 | 1 | 60 | 22 | 10 | 9 | 1 | 0 | 57 | 17 |
---|
U18 | 18 | 6 | 9 | 3 | 51 | 73 | 9 | 4 | 4 | 1 | 26 | 35 | 9 | 2 | 5 | 2 | 25 | 38 |
---|
U15 | 16 | 4 | 11 | 1 | 72 | 95 | 8 | 1 | 6 | 1 | 33 | 51 | 8 | 3 | 5 | 0 | 39 | 44 |
---|
U13 | 15 | 10 | 5 | 0 | 84 | 32 | 7 | 4 | 3 | 0 | 27 | 19 | 8 | 6 | 2 | 0 | 57 | 13 |
---|
U9 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7-Red | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7-White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester Dragons LL1 | 3 | 2 | 1 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Dorchester Dragons LL2 | 3 | 0 | 2 | 1 | 6 | 26 | 2 | 0 | 1 | 1 | 3 | 18 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Mt. Brydges Cougars Blue | 3 | 1 | 1 | 1 | 7 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
North Middlesex Jr. Stars | 3 | 1 | 2 | 0 | 15 | 14 | 3 | 1 | 2 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Stanley Jr Sailors White | 3 | 3 | 0 | 0 | 22 | 5 | 1 | 1 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
St. Thomas Jr Stars White | 3 | 3 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Strathroy Rockets | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Belmont Rangers | 2 | 0 | 1 | 1 | 6 | 10 | 2 | 0 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Drayton Black | 2 | 0 | 1 | 1 | 7 | 10 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Lambeth Lancers | 2 | 1 | 1 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Lambeth Lancers LL2 | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Lambton Shores Predators | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Lambton Shores Predators #1 | 2 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
---|
Lucan Irish Green 1 | 2 | 1 | 1 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mt. Brydges Cougars Red | 2 | 1 | 1 | 0 | 10 | 12 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 4 | 9 |
---|
South Huron Sabres | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
South Huron Sabres Red | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
---|
Strathroy Jr. Rockets LL | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Strathroy Jr. Rockets LL1 | 2 | 1 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 7 |
---|
Thamesford Attack | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Point Edward Arena | 34 | 13 | 9 | 12 | 121 | 100 | 33 | 13 | 9 | 11 | 121 | 100 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Legacy Recreation Centre | 5 | 2 | 2 | 1 | 21 | 14 | 2 | 0 | 1 | 1 | 6 | 10 | 3 | 2 | 1 | 0 | 15 | 4 |
---|
NORTH MIDDLESEX ARENA | 5 | 2 | 3 | 0 | 18 | 20 | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 11 | 14 |
---|
Tri-Township | 4 | 1 | 2 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 16 |
---|
Zurich Arena | 4 | 3 | 0 | 1 | 14 | 8 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
The Shores Recreation Centre | 3 | 0 | 2 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 8 |
---|
FlightExec Centre (APC) | 2 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 11 |
---|
Gemini (Blue) | 2 | 2 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 2 |
---|
Gemini (Green) | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Ilderton | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Joe Thornton CC (Presstran) | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 |
---|
Komoka CW&RC (2 - Coors) | 2 | 2 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 2 |
---|
Lambeth | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
---|
Port Stanley | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
South Huron | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
---|