Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 61 | 17 | 24 | 20 | 157 | 170 | 31 | 7 | 11 | 13 | 85 | 79 | 30 | 10 | 13 | 7 | 72 | 91 |
|---|
| Tournament | 13 | 7 | 6 | 0 | 58 | 42 | 4 | 3 | 1 | 0 | 17 | 8 | 9 | 4 | 5 | 0 | 41 | 34 |
|---|
| Overall | 74 | 24 | 30 | 20 | 215 | 212 | 35 | 10 | 12 | 13 | 102 | 87 | 39 | 14 | 18 | 7 | 113 | 125 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 16 | 4 | 12 | 0 | 57 | 70 | 8 | 2 | 6 | 0 | 33 | 42 | 8 | 2 | 6 | 0 | 24 | 28 |
|---|
| U11 | 15 | 7 | 7 | 1 | 53 | 56 | 7 | 4 | 2 | 1 | 30 | 21 | 8 | 3 | 5 | 0 | 23 | 35 |
|---|
| U13 | 15 | 13 | 2 | 0 | 87 | 22 | 5 | 4 | 1 | 0 | 28 | 6 | 10 | 9 | 1 | 0 | 59 | 16 |
|---|
| U18 | 10 | 0 | 9 | 1 | 18 | 64 | 4 | 0 | 3 | 1 | 11 | 18 | 6 | 0 | 6 | 0 | 7 | 46 |
|---|
| U9 | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7-White | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7-Red | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Lambton Eagles White | 4 | 1 | 2 | 1 | 13 | 14 | 3 | 1 | 1 | 1 | 10 | 6 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Aylmer Flames Red | 3 | 0 | 1 | 2 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Mt. Brydges Cougars Blue | 3 | 1 | 1 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Mt. Brydges Cougars Red | 3 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Belmont Rangers | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dorchester Dragons LL2 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Lambton Shores Predators | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Mt. Brydges Cougars Gold | 2 | 2 | 0 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Jr. Stars | 2 | 0 | 2 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| St. Marys Rock Red | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 |
|---|
| Strathroy Jr. Rockets | 2 | 1 | 1 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Strathroy Jr. Rockets Blue | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Strathroy Jr. Rockets LL1 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thamesford Attack Green | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg Lakers | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Point Edward Arena | 31 | 7 | 11 | 13 | 85 | 79 | 31 | 7 | 11 | 13 | 85 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH MIDDLESEX ARENA | 5 | 3 | 2 | 0 | 27 | 15 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | 24 | 15 |
|---|
| FlightExec Centre (APC) | 3 | 1 | 2 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 17 |
|---|
| Gemini (Blue) | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4 |
|---|
| Legacy Recreation Centre | 3 | 2 | 1 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| The Shores Recreation Centre | 3 | 1 | 2 | 0 | 15 | 12 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Tri-Township | 3 | 1 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| East Elgin (EastLink) | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| Forest (Amtelecom) | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Lambeth | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| North Middlesex | 2 | 0 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 17 |
|---|
| St. Marys (Rock) | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Stephen Township | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| The Legacy Recreation Centre | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|