Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 88 | 40 | 31 | 17 | 358 | 298 | 42 | 20 | 14 | 8 | 163 | 144 | 46 | 20 | 17 | 9 | 195 | 154 |
---|
Tournament | 41 | 21 | 15 | 5 | 190 | 129 | 20 | 10 | 9 | 1 | 93 | 59 | 21 | 11 | 6 | 4 | 97 | 70 |
---|
Exhibition | 8 | 1 | 1 | 6 | 7 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 3 | 7 | 7 |
---|
Overall | 137 | 62 | 47 | 28 | 555 | 434 | 65 | 30 | 23 | 12 | 256 | 203 | 72 | 32 | 24 | 16 | 299 | 231 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 30 | 24 | 3 | 3 | 192 | 67 | 14 | 11 | 2 | 1 | 93 | 35 | 16 | 13 | 1 | 2 | 99 | 32 |
---|
U18 | 29 | 10 | 15 | 4 | 84 | 113 | 14 | 7 | 6 | 1 | 42 | 47 | 15 | 3 | 9 | 3 | 42 | 66 |
---|
U15 | 27 | 11 | 13 | 3 | 133 | 139 | 13 | 4 | 8 | 1 | 64 | 73 | 14 | 7 | 5 | 2 | 69 | 66 |
---|
U13 | 24 | 14 | 10 | 0 | 105 | 52 | 12 | 6 | 6 | 0 | 39 | 33 | 12 | 8 | 4 | 0 | 66 | 19 |
---|
U9 | 21 | 3 | 6 | 12 | 41 | 63 | 9 | 2 | 1 | 6 | 18 | 15 | 12 | 1 | 5 | 6 | 23 | 48 |
---|
U7-Red | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7-White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Middlesex Jr. Stars | 5 | 1 | 3 | 1 | 22 | 23 | 3 | 1 | 2 | 0 | 15 | 14 | 2 | 0 | 1 | 1 | 7 | 9 |
---|
Dorchester Dragons LL1 | 4 | 3 | 1 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 4 | 8 | 2 | 2 | 0 | 0 | 8 | 6 |
---|
Dorchester Dragons LL2 | 4 | 0 | 3 | 1 | 6 | 30 | 3 | 0 | 2 | 1 | 3 | 22 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Mt. Brydges Cougars Blue | 4 | 2 | 1 | 1 | 14 | 8 | 3 | 1 | 1 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Belmont Rangers | 3 | 1 | 1 | 1 | 9 | 11 | 3 | 1 | 1 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ilderton Jets Blue | 3 | 0 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 13 |
---|
Lambeth Lancers LL2 | 3 | 1 | 2 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Lucan Irish | 3 | 2 | 1 | 0 | 20 | 13 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 15 | 6 |
---|
Lucan Irish Green 1 | 3 | 2 | 1 | 0 | 18 | 14 | 2 | 1 | 1 | 0 | 10 | 12 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Mt. Brydges Cougars Gold | 3 | 0 | 3 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 15 |
---|
Port Stanley Jr Sailors White | 3 | 3 | 0 | 0 | 22 | 5 | 1 | 1 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
St. Thomas Jr Stars White | 3 | 3 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Strathroy Jr. Rockets LL1 | 3 | 1 | 2 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 17 | 13 |
---|
Strathroy Rockets | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Thamesford Attack | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Point Edward Arena | 46 | 20 | 14 | 12 | 163 | 144 | 45 | 20 | 14 | 11 | 163 | 144 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Wayne Gretzky Sports Centre | 10 | 6 | 3 | 1 | 54 | 27 | 5 | 2 | 3 | 0 | 24 | 17 | 5 | 4 | 0 | 1 | 30 | 10 |
---|
NORTH MIDDLESEX ARENA | 9 | 4 | 5 | 0 | 41 | 38 | 3 | 2 | 1 | 0 | 18 | 6 | 6 | 2 | 4 | 0 | 23 | 32 |
---|
Tri-Township | 6 | 1 | 4 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 25 |
---|
Brantford and District Civic Centre | 5 | 5 | 0 | 0 | 40 | 11 | 3 | 3 | 0 | 0 | 27 | 8 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
Legacy Recreation Centre | 5 | 2 | 2 | 1 | 21 | 14 | 2 | 0 | 1 | 1 | 6 | 10 | 3 | 2 | 1 | 0 | 15 | 4 |
---|
FlightExec Centre (APC) | 4 | 3 | 1 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 14 |
---|
Zurich Arena | 4 | 3 | 0 | 1 | 14 | 8 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Gemini (Blue) | 3 | 2 | 1 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 23 | 8 |
---|
Ilderton | 3 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 5 |
---|
Lucan | 3 | 3 | 0 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 8 |
---|
North Middlesex | 3 | 0 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 9 |
---|
Port Stanley | 3 | 2 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 14 |
---|
The Shores Recreation Centre | 3 | 0 | 2 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 8 |
---|