Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 123 | 38 | 45 | 40 | 312 | 348 | 59 | 17 | 22 | 20 | 170 | 185 | 64 | 21 | 23 | 20 | 142 | 163 |
|---|
| Tournament | 30 | 14 | 12 | 4 | 121 | 97 | 10 | 5 | 3 | 2 | 35 | 24 | 20 | 9 | 9 | 2 | 86 | 73 |
|---|
| Playoff | 25 | 9 | 15 | 1 | 78 | 95 | 12 | 5 | 6 | 1 | 41 | 41 | 13 | 4 | 9 | 0 | 37 | 54 |
|---|
| Overall | 178 | 61 | 72 | 45 | 511 | 540 | 81 | 27 | 31 | 23 | 246 | 250 | 97 | 34 | 41 | 22 | 265 | 290 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 36 | 15 | 18 | 3 | 121 | 125 | 17 | 6 | 8 | 3 | 57 | 61 | 19 | 9 | 10 | 0 | 64 | 64 |
|---|
| U13 | 35 | 28 | 6 | 1 | 178 | 70 | 15 | 11 | 3 | 1 | 73 | 33 | 20 | 17 | 3 | 0 | 105 | 37 |
|---|
| U15 | 30 | 13 | 16 | 1 | 126 | 119 | 15 | 6 | 8 | 1 | 77 | 70 | 15 | 7 | 8 | 0 | 49 | 49 |
|---|
| U18 | 30 | 5 | 22 | 3 | 64 | 153 | 15 | 4 | 8 | 3 | 35 | 58 | 15 | 1 | 14 | 0 | 29 | 95 |
|---|
| U9 | 24 | 0 | 10 | 14 | 22 | 73 | 10 | 0 | 4 | 6 | 4 | 28 | 14 | 0 | 6 | 8 | 18 | 45 |
|---|
| U7-White | 14 | 0 | 0 | 14 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U7-Red | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Lambton Eagles White | 8 | 2 | 4 | 2 | 24 | 33 | 4 | 1 | 2 | 1 | 13 | 12 | 4 | 1 | 2 | 1 | 11 | 21 |
|---|
| Mt. Brydges Cougars Red | 7 | 2 | 3 | 2 | 19 | 17 | 5 | 2 | 2 | 1 | 18 | 15 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Aylmer Flames Red | 6 | 2 | 2 | 2 | 13 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| Mt. Brydges Cougars Blue | 6 | 2 | 2 | 2 | 13 | 16 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| North Middlesex Jr. Stars | 6 | 3 | 3 | 0 | 20 | 24 | 3 | 2 | 1 | 0 | 11 | 12 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Aylmer Flames Black | 5 | 4 | 0 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 14 | 8 |
|---|
| Lambton Shores Predators | 5 | 3 | 2 | 0 | 27 | 17 | 1 | 1 | 0 | 0 | 7 | 4 | 4 | 2 | 2 | 0 | 20 | 13 |
|---|
| Thamesford Attack Green | 5 | 2 | 3 | 0 | 15 | 15 | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Belmont Rangers | 4 | 2 | 2 | 0 | 16 | 16 | 3 | 1 | 2 | 0 | 10 | 13 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Ilderton Jets Blue | 4 | 0 | 2 | 2 | 8 | 24 | 3 | 0 | 2 | 1 | 8 | 24 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lambeth Lancers | 4 | 3 | 1 | 0 | 22 | 9 | 1 | 1 | 0 | 0 | 13 | 3 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Lucan Irish Green | 4 | 3 | 1 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Lucan Irish White | 4 | 3 | 0 | 1 | 17 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 10 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Point Edward Arena | 71 | 22 | 28 | 21 | 211 | 226 | 71 | 22 | 28 | 21 | 211 | 226 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Elgin (EastLink) | 9 | 6 | 2 | 1 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 27 | 20 |
|---|
| NORTH MIDDLESEX ARENA | 8 | 3 | 3 | 2 | 35 | 30 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 2 | 3 | 2 | 32 | 30 |
|---|
| Wayne Gretzky Sports Centre | 7 | 3 | 4 | 0 | 21 | 25 | 4 | 2 | 2 | 0 | 13 | 11 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| Lucan | 6 | 3 | 1 | 2 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 19 | 8 |
|---|
| Belmont | 5 | 2 | 2 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 10 |
|---|
| Brant Sports Complex | 5 | 3 | 0 | 2 | 27 | 9 | 2 | 0 | 0 | 2 | 5 | 5 | 3 | 3 | 0 | 0 | 22 | 4 |
|---|
| Forest (Amtelecom) | 5 | 1 | 4 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 18 | 20 |
|---|
| Lambeth | 5 | 1 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 7 | 9 |
|---|
| Alvinston | 4 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 11 |
|---|
| North Middlesex | 4 | 1 | 3 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 23 |
|---|
| Thamesford | 4 | 1 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 5 |
|---|
| Tri-Township | 4 | 2 | 2 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 18 |
|---|
| FlightExec Centre (APC) | 3 | 1 | 2 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 17 |
|---|
| Gemini (Blue) | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4 |
|---|
| Ilderton | 3 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Legacy Recreation Centre | 3 | 2 | 1 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| St. Marys (Rock) | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
|---|
| The Shores Recreation Centre | 3 | 1 | 2 | 0 | 15 | 12 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|