Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 29 | 15 | 7 | 7 | 142 | 86 | 14 | 9 | 2 | 3 | 73 | 41 | 15 | 6 | 5 | 4 | 69 | 45 |
---|
Tournament | 13 | 7 | 4 | 2 | 52 | 37 | 6 | 3 | 2 | 1 | 22 | 18 | 7 | 4 | 2 | 1 | 30 | 19 |
---|
Overall | 42 | 22 | 11 | 9 | 194 | 123 | 20 | 12 | 4 | 4 | 95 | 59 | 22 | 10 | 7 | 5 | 99 | 64 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 10 | 7 | 3 | 0 | 64 | 17 | 4 | 3 | 1 | 0 | 20 | 5 | 6 | 4 | 2 | 0 | 44 | 12 |
---|
U11 | 9 | 7 | 1 | 1 | 55 | 20 | 5 | 4 | 0 | 1 | 36 | 14 | 4 | 3 | 1 | 0 | 19 | 6 |
---|
U18 | 9 | 5 | 2 | 2 | 33 | 28 | 5 | 4 | 1 | 0 | 20 | 12 | 4 | 1 | 1 | 2 | 13 | 16 |
---|
U15 | 8 | 3 | 5 | 0 | 42 | 58 | 3 | 1 | 2 | 0 | 19 | 28 | 5 | 2 | 3 | 0 | 23 | 30 |
---|
U9 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Middlesex Jr. Stars | 3 | 1 | 2 | 0 | 15 | 14 | 3 | 1 | 2 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Jr Stars White | 3 | 3 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Dorchester Dragons LL2 | 2 | 0 | 2 | 0 | 4 | 24 | 1 | 0 | 1 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Drayton Black | 2 | 0 | 1 | 1 | 7 | 10 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Lambeth Lancers | 2 | 1 | 1 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Lambton Shores Predators #1 | 2 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
---|
South Huron Sabres Red | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
---|
Strathroy Jr. Rockets LL | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Point Edward Arena | 14 | 9 | 2 | 3 | 73 | 41 | 14 | 9 | 2 | 3 | 73 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NORTH MIDDLESEX ARENA | 5 | 2 | 3 | 0 | 18 | 20 | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 11 | 14 |
---|
Zurich Arena | 4 | 3 | 0 | 1 | 14 | 8 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Legacy Recreation Centre | 3 | 2 | 0 | 1 | 17 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 12 | 0 |
---|
Tri-Township | 3 | 1 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 10 |
---|
Ilderton | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Joe Thornton CC (Presstran) | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 |
---|
South Huron | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
---|
FlightExec Centre (APC) | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Forest (Amtelecom) | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
---|
Gemini (Blue) | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Komoka CW&RC (2 - Coors) | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
---|
Lambeth | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
South Huron Rec Centre | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thamesford | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|