Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 34 | 36 | 34 | 269 | 282 | 50 | 14 | 18 | 18 | 143 | 150 | 54 | 20 | 18 | 16 | 126 | 132 |
|---|
| Tournament | 30 | 14 | 12 | 4 | 121 | 97 | 10 | 5 | 3 | 2 | 35 | 24 | 20 | 9 | 9 | 2 | 86 | 73 |
|---|
| Overall | 134 | 48 | 48 | 38 | 390 | 379 | 60 | 19 | 21 | 20 | 178 | 174 | 74 | 29 | 27 | 18 | 212 | 205 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 29 | 14 | 13 | 2 | 102 | 98 | 13 | 5 | 6 | 2 | 44 | 46 | 16 | 9 | 7 | 0 | 58 | 52 |
|---|
| U13 | 26 | 22 | 3 | 1 | 143 | 43 | 11 | 8 | 2 | 1 | 55 | 20 | 15 | 14 | 1 | 0 | 88 | 23 |
|---|
| U15 | 22 | 9 | 12 | 1 | 88 | 88 | 11 | 4 | 6 | 1 | 53 | 55 | 11 | 5 | 6 | 0 | 35 | 33 |
|---|
| U18 | 22 | 3 | 16 | 3 | 45 | 125 | 11 | 2 | 6 | 3 | 25 | 49 | 11 | 1 | 10 | 0 | 20 | 76 |
|---|
| U9 | 18 | 0 | 4 | 14 | 12 | 25 | 7 | 0 | 1 | 6 | 1 | 4 | 11 | 0 | 3 | 8 | 11 | 21 |
|---|
| U7-White | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7-Red | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Blue | 6 | 2 | 2 | 2 | 13 | 16 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Aylmer Flames Red | 5 | 2 | 1 | 2 | 11 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| East Lambton Eagles White | 5 | 2 | 2 | 1 | 18 | 16 | 3 | 1 | 1 | 1 | 10 | 6 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Mt. Brydges Cougars Red | 5 | 1 | 2 | 2 | 9 | 9 | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Aylmer Flames Black | 4 | 3 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 10 | 5 |
|---|
| Lambton Shores Predators | 4 | 3 | 1 | 0 | 23 | 12 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| North Middlesex Jr. Stars | 4 | 1 | 3 | 0 | 11 | 19 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Belmont Rangers | 3 | 2 | 1 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Ilderton Jets Blue | 3 | 0 | 1 | 2 | 7 | 10 | 2 | 0 | 1 | 1 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lucan Irish White | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 10 | 2 |
|---|
| St. Marys Rock Red | 3 | 1 | 1 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 6 | 0 |
|---|
| Thamesford Attack Green | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Point Edward Arena | 50 | 14 | 18 | 18 | 143 | 150 | 50 | 14 | 18 | 18 | 143 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH MIDDLESEX ARENA | 8 | 3 | 3 | 2 | 35 | 30 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 2 | 3 | 2 | 32 | 30 |
|---|
| East Elgin (EastLink) | 7 | 5 | 1 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 21 | 13 |
|---|
| Wayne Gretzky Sports Centre | 7 | 3 | 4 | 0 | 21 | 25 | 4 | 2 | 2 | 0 | 13 | 11 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| Brant Sports Complex | 5 | 3 | 0 | 2 | 27 | 9 | 2 | 0 | 0 | 2 | 5 | 5 | 3 | 3 | 0 | 0 | 22 | 4 |
|---|
| Lucan | 4 | 2 | 0 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 2 |
|---|
| Tri-Township | 4 | 2 | 2 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 18 |
|---|
| Belmont | 3 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 3 |
|---|
| FlightExec Centre (APC) | 3 | 1 | 2 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 17 |
|---|
| Forest (Amtelecom) | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| Gemini (Blue) | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4 |
|---|
| Legacy Recreation Centre | 3 | 2 | 1 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| North Middlesex | 3 | 0 | 3 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 21 |
|---|
| Thamesford | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 1 |
|---|
| The Shores Recreation Centre | 3 | 1 | 2 | 0 | 15 | 12 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|