Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 23 | 8 | 10 | 5 | 82 | 72 | 14 | 4 | 6 | 4 | 50 | 45 | 9 | 4 | 4 | 1 | 32 | 27 |
|---|
| Overall | 23 | 8 | 10 | 5 | 82 | 72 | 14 | 4 | 6 | 4 | 50 | 45 | 9 | 4 | 4 | 1 | 32 | 27 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 6 | 3 | 2 | 1 | 29 | 16 | 3 | 1 | 1 | 1 | 17 | 11 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
| U13 | 5 | 5 | 0 | 0 | 36 | 6 | 3 | 3 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| U15 | 5 | 0 | 5 | 0 | 15 | 29 | 4 | 0 | 4 | 0 | 12 | 25 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| U9 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U18 | 3 | 0 | 3 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 16 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Lambton Eagles White | 3 | 1 | 1 | 1 | 10 | 6 | 3 | 1 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Strathroy Jr. Rockets LL1 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aylmer Flames Red | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aylmer Flames White | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belmont Rangers | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belmont Rangers LL3 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Dorchester Dragons LL2 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dorchester Dragons LL3 | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Lambeth Lancers | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Lucan Irish White | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Mt. Brydges Cougars Gold | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Brydges Cougars Red | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| North Middlesex Jr. Stars | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Jr. Stars Bladek | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| St. Marys Rock Blue | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| St. Marys Rock Red | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Strathroy Jr. Rockets | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Strathroy Jr. Rockets LL2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Strathroy Jr. Rockets Red | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thamesford Attack Green | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Point Edward Arena | 14 | 4 | 6 | 4 | 50 | 45 | 14 | 4 | 6 | 4 | 50 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belmont | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| FlightExec Centre (APC) | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Gemini (Blue) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Lambeth | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Lucan | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| North Middlesex | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| St. Marys (Blue) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| St. Marys (Rock) | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Tri-Township | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|