Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 68 | 31 | 21 | 16 | 284 | 214 | 34 | 15 | 11 | 8 | 134 | 114 | 34 | 16 | 10 | 8 | 150 | 100 |
---|
Tournament | 37 | 19 | 13 | 5 | 167 | 111 | 19 | 9 | 9 | 1 | 82 | 59 | 18 | 10 | 4 | 4 | 85 | 52 |
---|
Exhibition | 8 | 1 | 1 | 6 | 7 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 3 | 7 | 7 |
---|
Overall | 113 | 51 | 35 | 27 | 458 | 332 | 56 | 24 | 20 | 12 | 216 | 173 | 57 | 27 | 15 | 15 | 242 | 159 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 26 | 21 | 3 | 2 | 170 | 59 | 13 | 10 | 2 | 1 | 90 | 33 | 13 | 11 | 1 | 1 | 80 | 26 |
---|
U18 | 24 | 8 | 12 | 4 | 70 | 95 | 12 | 5 | 6 | 1 | 34 | 46 | 12 | 3 | 6 | 3 | 36 | 49 |
---|
U15 | 23 | 8 | 12 | 3 | 110 | 119 | 11 | 3 | 7 | 1 | 52 | 62 | 12 | 5 | 5 | 2 | 58 | 57 |
---|
U13 | 20 | 13 | 7 | 0 | 101 | 43 | 10 | 5 | 5 | 0 | 35 | 28 | 10 | 8 | 2 | 0 | 66 | 15 |
---|
U9 | 14 | 1 | 1 | 12 | 7 | 16 | 7 | 1 | 0 | 6 | 5 | 4 | 7 | 0 | 1 | 6 | 2 | 12 |
---|
U7-Red | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7-White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester Dragons LL1 | 4 | 3 | 1 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 4 | 8 | 2 | 2 | 0 | 0 | 8 | 6 |
---|
North Middlesex Jr. Stars | 4 | 1 | 2 | 1 | 20 | 19 | 3 | 1 | 2 | 0 | 15 | 14 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Dorchester Dragons LL2 | 3 | 0 | 2 | 1 | 6 | 26 | 2 | 0 | 1 | 1 | 3 | 18 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Lambeth Lancers LL2 | 3 | 1 | 2 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Mt. Brydges Cougars Blue | 3 | 1 | 1 | 1 | 7 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Port Stanley Jr Sailors White | 3 | 3 | 0 | 0 | 22 | 5 | 1 | 1 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
St. Thomas Jr Stars White | 3 | 3 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Strathroy Jr. Rockets LL1 | 3 | 1 | 2 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 17 | 13 |
---|
Strathroy Rockets | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Point Edward Arena | 38 | 15 | 11 | 12 | 134 | 114 | 37 | 15 | 11 | 11 | 134 | 114 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Wayne Gretzky Sports Centre | 10 | 6 | 3 | 1 | 54 | 27 | 5 | 2 | 3 | 0 | 24 | 17 | 5 | 4 | 0 | 1 | 30 | 10 |
---|
Brantford and District Civic Centre | 5 | 5 | 0 | 0 | 40 | 11 | 3 | 3 | 0 | 0 | 27 | 8 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
Legacy Recreation Centre | 5 | 2 | 2 | 1 | 21 | 14 | 2 | 0 | 1 | 1 | 6 | 10 | 3 | 2 | 1 | 0 | 15 | 4 |
---|
NORTH MIDDLESEX ARENA | 5 | 2 | 3 | 0 | 18 | 20 | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 11 | 14 |
---|
Tri-Township | 4 | 1 | 2 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 16 |
---|
Zurich Arena | 4 | 3 | 0 | 1 | 14 | 8 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
FlightExec Centre (APC) | 3 | 2 | 1 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 14 |
---|
Gemini (Blue) | 3 | 2 | 1 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 23 | 8 |
---|
Port Stanley | 3 | 2 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 14 |
---|
The Shores Recreation Centre | 3 | 0 | 2 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 8 |
---|
Gaukel Memorial Community Centre | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini (Green) | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Ilderton | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Joe Thornton CC (Presstran) | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 |
---|
Komoka CW&RC (2 - Coors) | 2 | 2 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 2 |
---|
Lambeth | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
---|
North Middlesex | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
South Huron | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
---|